The African cichlids offer, is available here.
| RYBA / FISH / FISCHE | ks / PCS / st | SAMEC / SAMICA | VEĽKOSŤ | 
|---|---|---|---|
| Potamotrygon sp. "pearl" albino genome | 3 | 1 : 2 | small | 
| Potamotrygon leopoldi "Black diamond" | |||
| Potamotrygon Royal galaxi | 4 | 2 : 2 | 34 - 43cm | 
| Potamotrygon Henlei | |||
| Potamotrygon King Henlei | 3 | 2 : 1 | 35-38cm | 
| Potamotrygon hystrix white | 
Offer update: 18.07.2017